ROSTER
| NUMBER | PLAYER NAME | POSITION |
|---|---|---|
| 9 | Anderson Kody | INF / RHP |
| 11 | Voss Mason | INF / RHP |
| 12 | Bennett Hurley | C |
| 15 | Storey Braylin | INF / C |
| 22 | Behl Ian | 1B / RHP |
| 26 | McCutcheon Andrew | OF / LHP |
| 34 | Street Cody | DH / 1B |
| 39 | Gray Connor | INF / RHP |
| 41 | Sandler Chayse | OF / LHP |
| 44 | Heath Liam | C |
| 45 | Piasecki Witten | OF / RHP |
| 47 | Ohlau Peyton | INF / RHP |
| 48 | Parker Jackson | INF |
| 97 | Roentz Robert | INF / RHP |
COACHES

Head Coach

Assistant Coach
SCHEDULE
No events

