ROSTER
| NUMBER | PLAYER NAME | POSITION | PROFILE |
|---|---|---|---|
| 7 | Chase Cradick | OF | VIEW |
| 8 | Carson Twellman | INF / OF | VIEW |
| 9 | Dylan Huff | RHP | VIEW |
| 13 | Hunter Baugh | INF / RHP | VIEW |
| 21 | Carson Bauer | INF | VIEW |
| 23 | Max Autery | C / UTIL | VIEW |
| 24 | Cooper Montgomery | OF / 1B | VIEW |
| 31 | Jathan Spain | 1B / RHP | VIEW |
| 32 | Jake Brettschneider | RHP | VIEW |
| 33 | Anthony Perez | LHP / OF | VIEW |
| 38 | Sam McCollum | RHP | VIEW |
| 39 | Drew Parsons | RHP / C | VIEW |
| 40 | Mason Crump | RHP / 1B / C | VIEW |
| 41 | Chase Milburn | RHP | VIEW |
| 49 | Adler Flinn | CIF | VIEW |
| 55 | Austin Borries | RHP | VIEW |
| 60 | Tony Eberlin | RHP | VIEW |
| 85 | Braden Fournie | C | VIEW |
| 89 | Ajay Runkel | 1B / RHP | VIEW |
| 96 | Ben Sink | OF / LHP | VIEW |
COACHES

Head Coach

Assistant Coach
SCHEDULE
| 2025 Summer Schedule | ||
|---|---|---|
| May 30 – June 1 | GBA Exhibition Games | St. Louis Area |
| June 5 – 8 | MPB 17U Nat’l Championship | St. Louis University |
| June 13 – 15 | Scout Connect: Summer Kickoff | St. Louis Area |
| June 17 – 20 | Midwest Prospect League | Westfield, Indiana |
| June 25 – July 2 | PG WWBA 17U Nat’l | Atlanta, Georgia |
| July 3 – 6 | Play 9 | St. Louis Area |
| July 10 – 14 | ABC 17U Invite | Westfield, Indiana |
| July 18 – 20 | Scout Connect: Summer Series | St. Louis Area |
| July 25 – 27 | Scout Connect: St. Louis Cup | St. Louis Area |
| August 1 – 3 | Scout Connect | Northern Illinois University |

