ROSTER
| NUMBER | PLAYER NAME | POSITION |
|---|---|---|
| 10 | Charles Dulski | OF / LHP |
| 18 | Matty Fries | CIF / RHP |
| 25 | Nolan Stamper | CIF / RHP |
| 29 | Austin Donovan | C / RHP |
| 31 | Brady Hueter | 1B / RHP |
| 32 | Gus Wortham | OF / RHP |
| 54 | Jack McLaughlin | OF / RHP |
| 61 | Cole Jansen | INF / RHP |
| 65 | Koda Bonck | C / RHP |
| 71 | Carson Watkins | RHP / OF |
| 74 | Ben Spotanski | INF |
| 89 | Grayson Williams | LHP / OF |
| 92 | Owen Daley | RHP / OF |
| 93 | Rory McGowen | INF / RHP |
COACHES

Head Coach

Assistant Coach
SCHEDULE
No events

