ROSTER
| NUMBER | PLAYER NAME | POSITION | PROFILE |
|---|---|---|---|
| 4 | Daulton Nunes | INF | VIEW |
| 16 | Kaleb Weber | RHP | VIEW |
| 17 | Aidan Harris | INF / RHP | VIEW |
| 22 | Asher Cantu | C | VIEW |
| 42 | Dylan Jantz | RHP | VIEW |
| 43 | Dalton Carriker | INF / RHP | VIEW |
| 46 | Jack Kirgan | LHP / OF | VIEW |
| 47 | Jax Andreas | RHP | VIEW |
| 51 | Kolt Hopper | OF | VIEW |
| 52 | Jamison Shrum | C | VIEW |
| 59 | Jacob Flowers | CIF / RHP | VIEW |
| 63 | Carson Parrill | OF | VIEW |
| 70 | Brady Hasquin | RHP | VIEW |
| 75 | Zane Maxwell | INF | VIEW |
| 77 | Braxton Yates | INF | VIEW |
| 80 | Cain Routt | INF / OF | VIEW |
| 82 | Dominic Blackstun | OF | VIEW |
| 86 | Colin Olsen | RHP / DH | VIEW |
| 87 | Andrew McKey | RHP | VIEW |
COACHES

Head Coach

Assistant Coach
SCHEDULE
| 2025 Summer Schedule | ||
|---|---|---|
| May 30 – June 1 | GBA Exhibition Games | St. Louis Area |
| June 5 – 8 | Play 9 | St. Louis Area |
| June 12 – 15 | Play 9 | St. Louis Area |
| June 19-22 | Play 9 | St. Louis Area |
| July 3 – 6 | Play 9 | St. Louis Area |
| July 10 – 14 | ABC 17U Invite | Westfield, Indiana |
| July 17 – 20 | Play 9 | St. Louis Area |
| July 24 – 28 | PG Battle for the Midwest | Marion, Iowa |

