

CLASS OF 2025
Total commitments
27
| PLAYER NAME | COLLEGE | — | — |
|---|---|---|---|
| Appenzeller, Cam | Tennessee | DI | LHP |
| Bogard, Mason | Moberly CC | JUCO | UTIL |
| Musso, Austin | Arizona State | DI | RHP |
| Blue, Connor | Cincinnati | DI | RHP |
| Brettschneider, Jack | Moberly CC | JUCO | RHP |
| Burke, Mason | Spoon River College | JUCO | RHP |
| Carlson, Eli | Spoon River College | JUCO | RHP / INF |
| Chiarodo, Joe | Alabama | DI | RHP / OF |
| Cox, Camden | Lincoln Land CC | JUCO | OF |
| Dunnill, Dax | John A. Logan College | JUCO | LHP |
| Hunter, Reed | Rockhurst | DII | UTIL |
| Moffitt, Gavin | Moberly CC | JUCO | RHP |
| Greer, Jake | Heartland CC | JUCO | C |
| Keeven, Dane | Monmouth College | DIII | LHP |
| Kamp, Kannon | SIU: Edwardsville | DI | UTIL / RHP |
| Herman, Eric | Lincoln Land CC | JUCO | RHP |
| Kelley, Chase | Spoon River College | JUCO | RHP |
| Kleinheider, Drew | St. Louis University | DI | INF |
| Kleinheider, Drew | Illinois | DI | INF |
| Lovelady, Collin | Heartland CC | JUCO | RHP |
| Powell, Tyler | SIU: Edwardsville | DI | RHP |
| Signorelli, Brody | Crowder JC | JUCO | LHP / OF |
| Hrasky, Dane | Central Missouri | DII | UTIL |
| Swain, Richie | Mississippi State | DI | RHP |
| Vaughn, Jackson | Wichita State | DI | OF / 1B |
| Wortham, Charlie | Mississippi State | DI | C |
| Skidmore, Eli | Missouri | DI | RHP |
